Components
4
Twig Components
20
Render Count
2
ms
Render Time
10.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| component:sidebars:link |
"App\Twig\Components\Sidebars\Link"components/component/sidebars/link.html.twig |
17 | 1.41ms |
| breadcrumb |
[Anonymous]
components/breadcrumb.html.twig
|
1 | 0.09ms |
| component:forms:footer |
"App\Twig\Components\Forms\Footer"components/component/forms/footer.html.twig |
1 | 0.09ms |
| component:toastrs:toastr-container |
"App\Twig\Components\Toastrs\ToastrContainer"components/component/toastrs/toastr-container.html.twig |
1 | 0.42ms |
Render calls
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.21 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/" "isCurrent" => false "label" => "Accueil" "classIcon" => "fa-solid fa-chart-column" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#2446 -url: "/client/" -label: "Accueil" -classIcon: "fa-solid fa-chart-column" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/clients/" "isCurrent" => false "label" => "Clients" "classIcon" => "fa-solid fa-users" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#2524 -url: "/client/clients/" -label: "Clients" -classIcon: "fa-solid fa-users" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.06 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/contact/" "isCurrent" => false "label" => "Contacts" "classIcon" => "fa-solid fa-tags" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#2781 -url: "/client/contact/" -label: "Contacts" -classIcon: "fa-solid fa-tags" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/sites/" "isCurrent" => false "label" => "Sites" "classIcon" => "fa-solid fa-building" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#2929 -url: "/client/sites/" -label: "Sites" -classIcon: "fa-solid fa-building" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.09 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/lieu/" "isCurrent" => false "label" => "Lieux" "classIcon" => "fa-solid fa-tags" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#3265 -url: "/client/lieu/" -label: "Lieux" -classIcon: "fa-solid fa-tags" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.06 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/prestations/" "isCurrent" => false "label" => "Prestations" "classIcon" => "fa-solid fa-tags" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#3509 -url: "/client/prestations/" -label: "Prestations" -classIcon: "fa-solid fa-tags" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.08 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/controle/" "isCurrent" => false "label" => "Controles" "classIcon" => "fa-solid fa-tags" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#3783 -url: "/client/controle/" -label: "Controles" -classIcon: "fa-solid fa-tags" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/commande/" "isCurrent" => false "label" => "Commandes" "classIcon" => "fa-solid fa-cart-shopping" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#3937 -url: "/client/commande/" -label: "Commandes" -classIcon: "fa-solid fa-cart-shopping" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.06 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/agenda" "isCurrent" => false "label" => "Agenda" "classIcon" => "fa-solid fa-calendar" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#4071 -url: "/client/agenda" -label: "Agenda" -classIcon: "fa-solid fa-calendar" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.06 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/diagnostics/" "isCurrent" => false "label" => "Diagnostics" "classIcon" => "fa-solid fa-briefcase" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#4113 -url: "/client/diagnostics/" -label: "Diagnostics" -classIcon: "fa-solid fa-briefcase" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.10 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/interventions/" "isCurrent" => false "label" => "Interventions" "classIcon" => "fa-solid fa-truck" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#4287 -url: "/client/interventions/" -label: "Interventions" -classIcon: "fa-solid fa-truck" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/visite/" "isCurrent" => false "label" => "Visites" "classIcon" => "fa-solid fa-truck" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#4521 -url: "/client/visite/" -label: "Visites" -classIcon: "fa-solid fa-truck" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.08 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/rapport/" "isCurrent" => false "label" => "Rapports" "classIcon" => "fa-solid fa-file-signature" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#4885 -url: "/client/rapport/" -label: "Rapports" -classIcon: "fa-solid fa-file-signature" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.08 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/facturation/" "isCurrent" => false "label" => "Facturations" "classIcon" => "fa-solid fa-file-signature" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#5169 -url: "/client/facturation/" -label: "Facturations" -classIcon: "fa-solid fa-file-signature" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.12 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/statistique/" "isCurrent" => false "label" => "Statistiques" "classIcon" => "fa-solid fa-file-signature" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#5363 -url: "/client/statistique/" -label: "Statistiques" -classIcon: "fa-solid fa-file-signature" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/recommandations/" "isCurrent" => false "label" => "Recommandations" "classIcon" => "fa-solid fa-tags" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#5677 -url: "/client/recommandations/" -label: "Recommandations" -classIcon: "fa-solid fa-tags" -isCurrent: false -isGranted: true } |
|||
| component:sidebars:link | App\Twig\Components\Sidebars\Link | 10.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/client/user/interne/" "isCurrent" => false "label" => "Paramètres" "classIcon" => "fa-solid fa-gear" "isGranted" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Sidebars\Link {#6021 -url: "/client/user/interne/" -label: "Paramètres" -classIcon: "fa-solid fa-gear" -isCurrent: false -isGranted: true } |
|||
| breadcrumb |
[Anonymous]
|
10.0 MiB | 0.09 ms | |
|---|---|---|---|---|
| Input props | [ "titre" => "Import Lieux" ] |
|||
| Attributes | [ "titre" => "Import Lieux" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#6306 -props: [ "titre" => "Import Lieux" ] } |
|||
| component:forms:footer | App\Twig\Components\Forms\Footer | 10.0 MiB | 0.09 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Forms\Footer {#6386} |
|||
| component:toastrs:toastr-container | App\Twig\Components\Toastrs\ToastrContainer | 10.0 MiB | 0.42 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Toastrs\ToastrContainer {#6452 +toastrs: Doctrine\Common\Collections\ArrayCollection {#6455 …} -toastrService: App\Service\ToastrService {#6453 …} } |
|||